Scots 1st VIII
Hi,Supporting Push For Better Foundation
The Push For Better Foundation raises awareness and engages people in mental health through connection, education and health and wellbeing. We #pushforbetter.
This team is currently ranked 1000+ out of all teams that are fundraising
Rank | Name | Amount |
---|---|---|
998 | CCB Push it real good | $1982.50 |
999 | Clifford | $1982.00 |
1000 | Queensland University Regiment | $1981.93 |
1001 | WYNDHAM COLLEGE TEAM 1 | $1980.86 |
1002 | Penrith Pushers | $1980.05 |
1003 | Benny's Pusher Upper's | $1980.00 |
1004 | FROTHERS official | $1980.00 |
Team Push-Up Total
Part of Community The Scots College - Rowing Community
Part of Leaderboard Education