Jack
200 a day, every day, until I did a thing and pain stuff.
Day 1 | Time | 5am - 8am | 8am - 11pm | 11pm - 2pm | 2pm - 6pm | 6pm-10pm | Total |
5/06/2024 | Pushups | 0 | 35 | 110 | 55 | 0 | 200 |
Day 2 | Time | 5am - 8am | 8am - 11pm | 11pm - 2pm | 2pm - 6pm | 6pm - 10pm | Total |
6/06/2024 | Pushups | 0 | 5 | 5 | 10 | 105 | 125 |
Day 3 | Time | 5am - 8am | 8am - 11pm | 11pm - 2pm | 2pm - 6pm | 6pm - 10pm | Total |
7/06/2024 | Pushups | 0 | 5 | 5 | 15 | 100 | 125 |
Day 4 | Time | 5am - 8am | 8am - 11pm | 11pm - 2pm | 2pm - 6pm | 6pm - 10pm | Total |
8/06/2024 | Pushups | 20 | 5 | 0 | 0 | 100 | 125 |
Day 5 | Time | 5am - 8am | 8am - 11pm | 11pm - 2pm | 2pm - 6pm | 6pm - 10pm | Total |
9/06/2024 | Pushups | 0 | 20 | 5 | 0 | 100 | 125 |
Day 6 | Time | 5am - 8am | 8am - 11pm | 11pm - 2pm | 2pm - 6pm | 6pm - 10pm | Total |
10/06/2024 | Pushups | 0 | 1 | 1 | 0 | 123 | 125 |
Day 7 | Time | 5am - 8am | 8am - 11pm | 11pm - 2pm | 2pm - 6pm | 6pm - 10pm | Total |
11/06/2024 | Pushups | 2 | 0 | 1 | 0 | 122 | 125 |
Day 8 | Time | 5am - 8am | 8am - 11pm | 11pm - 2pm | 2pm - 6pm | 6pm - 10pm | Total |
12/06/2024 | Pushups | 0 | 0 | 3 | 3 |
Supporting Lifeline Queensland
Lifeline Australia is one of the beneficiaries of this year’s The Push-Up Challenge. Together, Lifeline and The Push-Up Challenge, aim to raise awareness about mental health and the impact of suicide on Australians.
Funds raised will enable Lifeline to continue providing their critical 24/7 crisis support and suicide prevention services, answer more help seeker contacts, and ensure any person in Australia who needs support knows where and how to find it.
My Challenge History
Pushuperer for 2 years
Push-Ups | Funds | |
---|---|---|
2024 | 1,526 | $0 |
2021 | 2,356 | $0 |
Total | 3,882 | $0 |
My Push-Up Progress
Part of Team Baller Oliver
Part of Community Northpine Christian College