Lyam
My goal is to complete 1,000 push-ups a day during the challenge, totaling 24,000 push-ups; however, there is a limit on the number of push-ups you can bank daily, so my actual count is here.
Current total: 24,000
I did it yay
day | date | Time | 5 - 8 AM | 8 - 11: 59 AM | 12 - 2 PM | 2 - 4 PM | 4 - 9 PM | 9 - 11 PM | Day Total |
1 | 5/06/2024 | Push-ups | 200 | 215 | 85 | 125 | 285 | 90 | 1000 |
day | date | Time | 5 - 8 AM | 8 - 11: 59 AM | 12 - 2 PM | 2 - 4 PM | 4 - 9 PM | 9 - 11 PM | Day Total |
2 | 6/06/2024 | Push-ups | 250 | 155 | 215 | 80 | 255 | 45 | 1000 |
day | date | Time | 5 - 8 AM | 8 - 11: 59 AM | 12 - 2 PM | 2 - 4 PM | 4 - 9 PM | 9 - 11 PM | Day Total |
3 | 7/06/2024 | Push-ups | 230 | 40 | 50 | 110 | 305 | 265 | 1000 |
day | date | Time | 5 - 8 AM | 8 - 11: 59 AM | 12 - 2 PM | 2 - 4 PM | 4 - 9 PM | 9 - 11 PM | Day Total |
4 | 8/06/2024 | Push-ups | 150 | 0 | 125 | 180 | 200 | 345 | 1000 |
day | date | Time | 5 - 8 AM | 8 - 11: 59 AM | 12 - 2 PM | 2 - 4 PM | 4 - 9 PM | 9 - 11 PM | Day Total |
5 | 9/06/2024 | Push-ups | 130 | 260 | 130 | 130 | 290 | 60 | 1000 |
day | date | Time | 5 - 8 AM | 8 - 11: 59 AM | 12 - 2 PM | 2 - 4 PM | 4 - 9 PM | 9 - 11 PM | Day Total |
6 | 10/06/2024 | Push-ups | 250 | 120 | 60 | 45 | 210 | 315 | 1000 |
day | date | Time | 5 - 8 AM | 8 - 11: 59 AM | 12 - 2 PM | 2 - 4 PM | 4 - 9 PM | 9 - 11 PM | Day Total |
7 | 11/06/2024 | Push-ups | 250 | 30 | 160 | 20 | 285 | 255 | 1000 |
day | date | Time | 5 - 8 AM | 8 - 11: 59 AM | 12 - 2 PM | 2 - 4 PM | 4 - 9 PM | 9 - 11 PM | Day Total |
8 | 12/06/2024 | Push-ups | 275 | 145 | 50 | 20 | 250 | 260 | 1000 |
day | date | Time | 5 - 8 AM | 8 - 11: 59 AM | 12 - 2 PM | 2 - 4 PM | 4 - 9 PM | 9 - 11 PM | Day Total |
9 | 13/06/2024 | Push-ups | 280 | 150 | 40 | 60 | 275 | 195 |
1000 |
day | date | Time | 5 - 8 AM | 8 - 11: 59 AM | 12 - 2 PM | 2 - 4 PM | 4 - 9 PM | 9 - 11 PM | Day Total |
10 | 14/06/2024 | Push-ups | 320 | 110 | 130 | 70 | 250 | 120 | 1000 |
day | date | Time | 5 - 8 AM | 8 - 11: 59 AM | 12 - 2 PM | 2 - 4 PM | 4 - 9 PM | 9 - 11 PM | Day Total |
11 | 15/06/2024 | Push-ups | 300 | 180 | 60 | 200 | 150 | 110 | 1000 |
day | date | Time | 5 - 8 AM | 8 - 11: 59 AM | 12 - 2 PM | 2 - 4 PM | 4 - 9 PM | 9 - 11 PM | Day Total |
12 | 16/06/2024 | Push-ups | 200 | 180 | 120 | 120 | 250 | 130 | 1000 |
day | date | Time | 5 - 8 AM | 8 - 11: 59 AM | 12 - 2 PM | 2 - 4 PM | 4 - 9 PM | 9 - 11 PM | Day Total |
13 | 17/06/2024 | Push-ups | 280 | 150 | 150 | 60 | 290 | 70 | 1000 |
day | date | Time | 5 - 8 AM | 8 - 11: 59 AM | 12 - 2 PM | 2 - 4 PM | 4 - 9 PM | 9 - 11 PM | Day Total |
14 | 18/06/2024 | Push-ups | 275 | 120 | 20 | 0 | 350 | 235 | 1000 |
day | date | Time | 5 - 8 AM | 8 - 11: 59 AM | 12 - 2 PM | 2 - 4 PM | 4 - 9 PM | 9 - 11 PM | Day Total |
15 | 19/06/2024 | Push-ups | 250 | 20 | 10 | 0 | 400 | 320 | 1000 |
day | date | Time | 5 - 8 AM | 8 - 11: 59 AM | 12 - 2 PM | 2 - 4 PM | 4 - 9 PM | 9 - 11 PM | Day Total |
16 | 20/06/2024 | Push-ups | 250 | 115 | 85 | 20 | 290 | 240 | 1000 |
day | date | Time | 5 - 8 AM | 8 - 11: 59 AM | 12 - 2 PM | 2 - 4 PM | 4 - 9 PM | 9 - 11 PM | Day Total |
17 | 21/06/2024 | Push-ups | 275 | 40 | 0 | 120 | 320 | 245 | 1000 |
day | date | Time | 5 - 8 AM | 8 - 11: 59 AM | 12 - 2 PM | 2 - 4 PM | 4 - 9 PM | 9 - 11 PM | Day Total |
18 | 22/06/2024 | Push-ups | 250 | 150 | 0 | 0 | 385 | 215 | 1000 |
day | date | Time | 5 - 8 AM | 8 - 11: 59 AM | 12 - 2 PM | 2 - 4 PM | 4 - 9 PM | 9 - 11 PM | Day Total |
19 | 23/06/2024 | Push-ups | 130 | 260 | 125 | 130 | 305 | 50 | 1000 |
day | date | Time | 5 - 8 AM | 8 - 11: 59 AM | 12 - 2 PM | 2 - 4 PM | 4 - 9 PM | 9 - 11 PM | Day Total |
20 | 24/06/2024 | Push-ups | 130 | 250 | 185 | 110 | 270 | 55 | 1000 |
|
|
||||||||
day | date | Time | 5 - 8 AM | 8 - 11: 59 AM | 12 - 2 PM | 2 - 4 PM | 4 - 9 PM | 9 - 11 PM | Day Total |
21 | 25/06/2024 | Push-ups | 180 | 180 | |||||
|
|||||||||
day | date | Time | 5 - 8 AM | 8 - 11: 59 AM | 12 - 2 PM | 2 - 4 PM | 4 - 9 PM | 9 - 11 PM | Day Total |
22 | 26/06/2024 | Push-ups | 265 | 235 | 210 | 30 | 0 | 260 | 1000 |
|
|||||||||
day | date | Time | 5 - 8 AM | 8 - 11: 59 AM | 12 - 2 PM | 2 - 4 PM | 4 - 9 PM | 9 - 11 PM | Day Total |
23 | 27/06/2024 | Push-ups | 310 | 0 | 0 | 20 | 390 | 280 | 1000 |
day | date | Time | 5 - 8 AM | 8 - 11: 59 AM | 12 - 2 PM | 2 - 4 PM | 4 - 9 PM | 9 - 11 PM | Day Total |
24 | 28/06/2024 | Push-ups | 170 | 195 | 165 | 115 | 230 | 125 | 1000 |
everything hurts :)
Supporting Push For Better Foundation
The Push For Better Foundation raises awareness and engages people in mental health through connection, education and health and wellbeing. We #pushforbetter.
My Challenge History
Pushuperer for 2 years
Push-Ups | Funds | |
---|---|---|
2024 | 3,249 | $0 |
2021 | 3,318 | $0 |
Total | 6,567 | $0 |
My Push-Up Progress
Part of Team Baller Oliver
Part of Community Northpine Christian College